Mapping Drug Development in Psychedelics
This overview seeks to map out drug discovery & development activity in psychedelics. Candidates currently undergoing clinical trials are presented first, while those that are at the discovery or preclinical stage are catalogued in the latter half of this page.
Due to the large amount of data presented on this page, we recommend you explore this resource on a desktop device. If you’re visiting this page on mobile, you may wish to email it to yourself to revisit when you’re on a device with a larger screen: click here to do so.
Those unfamiliar with the drug development and approval process may wish to review our Primer before continuing…
-
Discovery
The very first stage of the drug development process is the discovery of one or multiple suitable molecules that have therapeutic potential for improving certain diseases. The discovery process includes screening many molecules in the laboratory to identify those with desired properties before they are considered to be lead candidates that may progress to preclinical studies.
Preclinical
The preclinical stage involves lab and animal testing to identify one or more lead compounds and determine if they are safe for human testing.
Phase I
Phase I clinical trials are intended to establish initial safety in humans. The drug is given to a small number of healthy volunteers to test for possible side effects and determine what the safe dosing range is.
Phase II
Phase II clinical trials are the first in which the drug is tested in a small group of patient volunteers with the disease it is meant to treat. Phase II studies assess the safety and efficacy of the drug across a range of doses. Due to the small number of patients involved, conclusions about overall efficacy cannot be drawn, however Phase II trials provide guidance on how to optimally design larger Phase III trials to confirm the drug’s safety and efficacy.
Phase III
Phase III trials, also known as pivotal trials, demonstrate a drug’s safety and efficacy in a large group of patients. Typically, at least two successful Phase III trials are required in order to provide sufficient evidence of efficacy. Given the large number of patients required, Phase III trials are most often multi-centre, international trials.
Approval
At this stage, pharmaceutical companies can submit applications for drug approval. Regulatory authorities, such as the Food and Drug Administration (FDA) in the United States, review the data generated in all the studies (from preclinical to phase III), and after weighing the benefits and risk of the potential medicine, decide whether to grant approval.
Clinical Trials
The below companies are in the process of stewarding their drug candidates through clinical trials. Each drug and target indication are afforded their own row. As such, some companies and drugs appear more than once.
Following successful Phase III trials, a company may submit an application for drug approval. Regulators review data generated across all studies when deciding whether to grant approval. It can take up to 10 months for the FDA, for example, to approve a New Drug Application.
Approved
Treatment-Resistant Depression; Acute Suicidal Ideation & Behaviour in Major Depressive Disorder | Spravato (Esketamine) | Approved | Breakthrough Therapy Designation
Phase 3
Treatment-Resistant Depression | COMP360 (Psilocybin) | Phase 3 | Breakthrough Therapy Designation
Major Depressive Disorder | Psilocybin | Phase 3 | Breakthrough Therapy Designation
Major Depressive Disorder | HLP003 (Deuterated Psilocin Analog) | Phase 3​ | Breakthrough Therapy Designation
Generalized Anxiety Disorder | DT120 (LSD D-tartrate ODT) | Phase 3​ | Breakthrough Therapy Designation
Post-Traumatic Stress Disorder | MDMA | Phase 3 | ​Breakthrough Therapy Designation
Major Depressive Disorder | DT120 (LSD D-tartrate ODT) | Phase 3
Suicidal Depression | NRX-100 (IV Ketamine) | Phase 3
Severe Alcohol Use Disorder | SVN-100 (Ketamine) | Phase 3
Phase 2
Treatment-Resistant Depression; Alcohol Use Disorder | BPL-003 (Intranasal Mebufotenin benzoate) | Phase 2 |Â Breakthrough Therapy Designation
Treatment-Resistant Depression; Bipolar II Disorder; Postpartum Depression | GH001 (Inhaled Mebfufotenin) | Phase 2
Post-Traumatic Stress Disorder | TSND-201 (Methylone) | Phase 2 |Â Breakthrough Therapy Designation
PTSD | COMP360 (Psilocybin) | Phase 2
Major Depressive Disorder | MSP-1014 (Psilocybin-Like NCE) | Phase 2
Generalized Anxiety Disorder | HLP004 (IM Deuterated DMT Analog) | Phase 2
Treatment-Resistant Depression | FREE001 (Ketamine & Temsirolimus) | Phase 2
Major Depressive Disorder | GM-2505 (IV Bretisilocin) | Phase 2
Postpartum Depression; Adjustment Disorder; Generalized Anxiety Disorder | RE104 (Subcutaneous Luvesilocin) | Phase 2 | Breakthrough Therapy Designation
Depression & Anxiety With PTSD; Depression with PTSD | APEX-52 / 90 (Psilocybin) | Phase 2
Major Depressive Disorder (MDD) | GM-1020 (Blixeprodil) | Phase 2
Alcohol Use Disorder | SYNP-101 (Psilocybin) | Phase 2
Fibromyalgia; Binge Eating Disorder; IBS | TRP-8802 (Psilocybin) | Phase 2
Stimulant Use Disorder; Opioid Use Disorder | PEX010 (Psilocybin) | Phase 2
Generalized Anxiety Disorder | PSX-001 (Psilocybin) | Phase 2
Adjustment Disorder | Psilocybin | Phase 2
Generalized Anxiety Disorder | Psilocybin | Phase 2
Treatment-Resistant Depression | VLS-01 (Buccal Film DMT) | Phase 2
Social Anxiety Disorder | EMP-01 (R-MDMA) | Phase 2
Social Anxiety in Autism Spectrum Disorder | ALA-002 (Non-Racemic MDMA) | Phase 2
Treatment-Resistant Depression (TRD) | BMND01 (Inhaled DMT) | Phase 2
Major Depressive Disorder (MDD) | CLE-100 (Esketamine) | Phase 2
Alcohol Use Disorder | SVN-002 (Esketamine OTF) | Phase 2
Cocaine Use Disorder | RE01 (Sublingual DMT & Harmine) | Phase 2
Depression & Anxiety In Alzheimer’s | BMND08 (Sublingual 5-MeO-DMT) | Phase 2
Treatment-Resistant Depression | R-107 (Oral Extended Release Ketamine) | Phase 2
Treatment-Resistant Depression | KET01 (Oral Prolonged-Release Ketamine) | Phase 2
Bipolar Depression | NRCx-201 (Abuse-Deterrant Oral Ketamine) | Phase 2
Major Depressive Disorder | ELE-101 (IV Psilocin) | Phase 2
Binge Eating Disorder | TRP-8803 (IV Psilocin) | Phase 2
Treatment-Resistant Depression & OCD | MSX-06 (Psilocybin) | Phase 2
Generalized Anxiety Disorder | AM-1002 (Non-Racemic MDMA) | Phase 1/2
Generalised Anxiety Disorder | RE02 (Sublingual 5-MeO-DMT) | Phase 1/2
Phase 1
Alcohol Use Disorder | DMX-1001 (Noribogaine) | Phase 1
Undisclosed | 5-MeO-DMT | Phase 1
Psychiatric/Neurological Disorders | GH002 (IV 5-MeO-DMT) | Phase 1
Opioid Use Disorder; Obsessive Compulsive Disorder; Premenstrual Dysphoric Disorder | MLS101 (Psilocybin) | Phase 1
Headache Disorder; Obsessive Compulsive Disorder; Migraine; Alcohol and Opioid Use Disorder | SYNP-101 (Psilocybin) | Phase 1
Major Depressive Disorder; CNS Disorders | TSND-201 (Methylone) | Phase 1
Autism Spectrum Disorder | DT402 (R(-)-MDMA) | Phase 1
Headache Disorders | NYPRG-101 (BOL-148) | Phase 1
Substance Use Disorder; Alcohol Use Disorder | NBX-100 (DMT and Harmala) | Phase 1
Stroke; Traumatic Brain Injury | AP-188 (IV DMT) | Phase 1
Obesity | BMND06 (Mescaline-Based) | Phase 1
Alcohol Use Disorder | CMND-100 (MEAI) | Phase 1
Major Depressive Disorder | DLX-001 (AAZ-A-154; Zalsupindole) | Phase 1
Undisclosed | MSD-001 (5-MeO-MiPT) | Phase 1
Parkinson’s | BMND09 | Phase 1
Treatment-Resistant Depression | LPH-5 (Novel Phenethylamine) | Phase 1
PTSD | Psilocybin Whole Mushroom | Phase 1
Discovery & Preclinical
Psychedelic Alpha reserves its right to exercise editorial judgement regarding the inclusion of drug development projects on this page, and does not claim that this resource is definitive. For example, due to the variability in data ownership and rights, investigator-initiated trial (IITs) are omitted from this tracker. As with all of our resources, this should not inform investment decisions.
If you would like to suggest an addition or amendment to The Psychedelic Drugs Development Tracker, or discuss obtaining a more detailed version of this dataset, you are welcome to contact us at industry@psychedelicalpha.com.
Headache Disorders; Treatment-Resistant Depression | SPT-348 (BOL-148 Prodrug)
Depression | XYL-1001 (Selective 5-HT2A Agonist)
Anxiety | XYL-200X (Multi-Target 5-HT2A Agonist)
Undisclosed Neurology | XYL-300X
Substance Use Disorders | XYL-400X
Depression, Anxiety, and Others | GM-5022 (Neuroplastogens)
Opioid Use Disorder, PTSD, Traumatic Brain Injury | GMX-3009 (Ibogaine Analogs)
Undisclosed | Various NCEs (Mindset)
Mood & Neuropsychiatric Disorders | ITI-1549 (Non-Hallucinogenic Neuroplastogen)
Substance Use Disorders | DLX-007 (Tabernanthalog)
Degenerative Eye & Brain Diseases | Various NCEs
Cluster Headache | TACT908
Alcohol Use Disorder; Eating Disorders | TACT411/833
Neuropsychiatry | NCEs
Undisclosed | NCE Discovery
Undisclosed | Various NCEs
Undisclosed | ASR-3001 (Short-Acting Tryptamines)
Undisclosed | ASR-2001 (Phenethylamine)
Anxiety Disorders | PSIL-025 (Non-Hallucinogenic)
Frontotemporal Dementia | PSIL-006 (Tryptamine)
Dementia and AUD | PSIL-006 (Tryptamine)Prodrugs
Neurology, Neuropsychiatry, Obesity & Feeding Disorders | BMB-XXX (5-HT2A/C Agonist)
Depression | BMB-202 (5-HT2A Agonist)
Treatment-Resistant Depression | BMB-201 (Psychoplastogen)
Major Depressive Disorder; PTSD | TN-001 (Dual 5-HT2A Partial Agonist / 5-HT2B Antagonist Neuroplastogen)
Migraine | TN-002 (5-HT2B Antagonist)
Major Depressive Disorder | AM-1004 (Psychoactive & Empathogen)
Substance Use Disorders | AM-1006 (Psychoactive NCE)
Alcohol Use Disorder | LPH-48 (Novel Phenethylamine; LPH-5 Analog)
Undisclosed | 5-HT2AR Active Compounds
Undisclosed | RE245 (Neuroplastogen)
TRD, OUD | EGX-121 (Non-Tryptamine NCE), Others
Undisclosed | NCEs
CNS Disorders | CYB005 (Phenethylamine Derivative)
Opioid Use Disorder | Psychoplastogens
Undisclosed | Various
Undisclosed | NCEs
Substance Use Disorders | EQL-101 (Non-Hallucinogenic Ibogaine Derivative)
Major Depressive Disorder; Anxiety Disorder; Neuropathic Pain | BETR-001 (BOL-148)
Undisclosed | Various Neuroplastogens
Traumatic Brain Injury | SON-001 (Ibogaine + Magnesium)
Neuropsychiatry | Various NCEs
Major Depressive Disorder | NBX-200
Glaucoma | DMT
Anxiety, Depression & Other Disorders | EB-003 (DMT Analog)
Undisclosed | DMT & RIMA
Undisclosed | ET-01
Alcohol Use Disorder | KB-128
Substance Use Disorders | BMND03
Fibromyalgia | BMND02 (5-MeO-DMT)
Chronic Pain | BMND05 (5-MeO-DMT)
Major Depressive Disorder | BMND07 (5-MeO-DMT)
Undisclosed | NCEs
Anorexia Nervosa | Psilocybin & Beta-Carboline
OCD | HBL20017
IBS; Fibromyalgia | TRP-8803 (IV Psilocin)
Opioid Use Disorder | Iboga Analogue
PTSD | SVN-SDN-14 (Aminoindane NCEs)
Substance Use Disorders | MDMA Zydis
Suggestions & Comments
Psychedelic Alpha reserves its right to exercise editorial judgement regarding the inclusion of drug development projects on this page, and does not claim that this resource is definitive. For example, due to the variability in data ownership and rights, investigator-initiated trial (IITs) are omitted from this tracker. As with all of our resources, this should not inform investment decisions.
If you would like to suggest an addition or amendment to The Psychedelic Drugs Development Tracker, or discuss obtaining a more detailed version of this dataset, you are welcome to contact us at industry@psychedelicalpha.com.
Tracking the pipeline?
Serious stakeholders rely on Psychedelic Alpha to track the psychedelic pipeline
Subscribe to our free newsletter today, or learn more about Pα+
By signing up, you agree to our privacy policy. You can unsubscribe at any time.