This table presents headline financials from a variety of U.S. psychedelics-focused nonprofit organisations, as well as links to their financial filings. Currently, the latest available data are from 2024, given filing and publication timelines. This table will be updated as future years’ returns become available.
| Organisation | Year | Revenue | Expenses | Net Income | Net Assets | Executive Compensation | Form 990 |
|---|---|---|---|---|---|---|---|
| Alma Institute | 2024 | $257,077 | $172,115 | $84,962 | -$86,154 | $32,362 | View Form 990ā |
| American Psychedelic Practitioners Association | 2024 | $22,778 | $150,296 | -$127,518 | $0 | $81,694 | View Form 990ā |
| Apollo Pact | 2024 | $48,592 | $85,715 | -$37,123 | $114,206 | $72,000 | View Form 990ā |
| Association for Prescription Psychedelics | 2024 | $200,000 | $140,097 | $59,903 | $59,903 | $20,000 | View Form 990ā |
| BrainFutures | 2024 | $3,224,814 | $2,277,560 | $947,254 | $1,748,291 | $394,174 | View Form 990ā |
| Chacruna Institute | 2024 | $936,000 | $761,429 | $174,571 | $244,138 | $68,628 | View Form 990ā |
| DanceSafe | 2024 | $3,964,321 | $3,973,881 | -$9,560 | $1,393,360 | $295,485 | View Form 990ā |
| End of Life Psychedelic Care | 2024 | $98,941 | $88,765 | $10,176 | $27,858 | $11,900 | View Form 990ā |
| Erowid Center | 2024 | $423,518 | $660,937 | -$237,419 | $533,685 | $200,620 | View Form 990ā |
| Fireside Project | 2024 | $985,865 | $1,386,936 | -$401,071 | $749,681 | $392,316 | View Form 990ā |
| Healing Advocacy Fund | 2024 | $1,664,836 | $1,620,327 | $44,509 | $108,621 | $378,963 | View Form 990ā |
| Healing Breakthrough | 2024 | $2,524,150 | $6,882,884 | -$4,358,734 | $51,809 | $701,534 | View Form 990ā |
| Heffter Research Institute | 2024 | $228,716 | $232,786 | -$4,070 | $188,590 | $0 | View Form 990ā |
| Heroic Hearts Project | 2024 | $6,458,653 | $6,228,488 | $230,165 | $443,831 | $69,792 | View Form 990ā |
| Indigenous Medicine Conservation Fund | 2024 | $3,814,296 | $3,746,408 | $67,888 | $115,174 | $0 | View Form 990ā |
| Ligare | 2024 | $274,397 | $209,784 | $64,613 | $16,975 | $0 | View Form 990ā |
| MAPS | 2024 | $7,480,253 | $15,307,626 | -$7,827,373 | $72,698,122 | $1,844,621 | View Form 990ā |
| Mission Within Foundation | 2024 | $510,513 | $89,460 | $421,053 | $421,053 | $2,692 | View Form 990ā |
| Nevada Coalition for Psychedelic Medicines | 2024 | $296,353 | $191,808 | $104,545 | $108,126 | $113,000 | View Form 990ā |
| Pearl Psychedelic Institute | 2024 | $382,706 | $537,615 | -$154,909 | -$73,429 | $0 | View Form 990ā |
| PSFC | 2024 | $3,836,963 | $5,737,156 | -$1,900,193 | $5,383,691 | $868,533 | View Form 990ā |
| Psychedelic Research and Training Institute (Prati) | 2024 | $559,658 | $511,479 | $48,179 | $296,926 | $116,920 | View Form 990ā |
| Psychedelic Safety and Education Coalition | 2024 | $50,300 | $22,053 | $28,247 | $28,247 | $0 | View Form 990ā |
| Reason for Hope | 2024 | $1,276,548 | $1,119,942 | $156,606 | $861,047 | $583,672 | View Form 990ā |
| Shefa Jewish Psychedelic Support | 2024 | $610,560 | $504,057 | $106,503 | $154,353 | $122,626 | View Form 990ā |
| Source Research Foundation | 2024 | $104,464 | $200,383 | -$95,919 | $175,494 | $0 | View Form 990ā |
| Thank You Life | 2024 | $678,087 | $614,922 | $63,165 | $149,428 | $90,000 | View Form 990ā |
| Usona Institute | 2024 | $7,949,536 | $33,737,459 | -$25,787,923 | $45,616,165 | $595,411 | View Form 990ā |
| VETS | 2024 | $3,330,588 | $3,133,395 | $197,193 | $5,742,778 | $290,849 | View Form 990ā |
| VMHLC | 2024 | $165,000 | $283,487 | -$118,487 | $45,526 | $0 | View Form 990ā |
| William G Nash Foundation | 2024 | $750,465 | $206,906 | $543,559 | $2,044,386 | $0 | View Form 990ā |
| Zendo Project | 2024 | $1,052,645 | $1,118,883 | -$66,238 | $41,333 | $121,871 | View Form 990ā |
| TOTAL | 2024 | $54,161,593 | $91,935,039 | -$37,773,446 | $139,403,214 | $7,469,663 |
Join thousands of psychedelics insiders
Get the weekly psychedelic medicine briefing.
A free weekly digest covering trials, regulation, policy, and access.
By signing up, you agree to our privacy policy. You can unsubscribe at any time.