Psychedelic Stock Watchlist
The below tables below offer an overview of the market performance of public psychedelic stocks and ETFs.
Publicly Traded Psychedelics Companies
There are around fifty publicly traded psychedelics companies. The below watchlist offers a quick-look overview of their performance. Values are in Canadian Dollars (CAD) unless otherwise indicated.
Stock | Price | Change % | Volume | Marketcap | Chart (5D) |
---|---|---|---|---|---|
atai Life Sciences ATAI (USD) | $3.65 | 0.27% | 358,092 | 586.68M | |
COMPASS Pathways CMPS (USD) | $10.80 | 0.18% | 165,821 | 459.12M | |
GH Research GHRS (USD) | $10.15 | 1.70% | 47,455 | 528.01M | |
MindMed MNMD (USD) | $0.583 | 8.92% | 3,500,094 | 255.28M | |
Cybin Inc. CYBN (USD) | $0.563 | 0.54% | 312,890 | 93.47M | |
Field Trip Health FTRP (USD) | $0.84 | 0.01% | 10,253 | 48.85M | |
Seelos Therapeutics SEEL (USD) | $0.6545 | 3.79% | 1,323,026 | 69.44M | |
Small Pharma DMT.V | $0.105 | 5.00% | 6,500 | 33.66M | |
Numinus Wellness NUMI.TO | $0.245 | 2.08% | 278,460 | 61.81M | |
Bright Minds Biosciences DRUG (USD) | $0.7979 | 2.60% | 2,055 | 9.47M | |
Incannex Healthcare IHL.AX | $0.225 | 7.14% | 2,670,452 | 288.52M | |
Revive Therapeutics RVV.CN | $0.46 | 3.37% | 338,181 | 147.51M | |
Red Light Holland TRIP.CN | $0.08 | 6.67% | 365,372 | 29.09M | |
Awakn Life Sciences AWKN.NE | $0.5 | 5.26% | 19,172 | 13.46M | |
Mindset Pharma MSET.CN | $0.38 | 16.92% | 71,046 | 35.24M | |
Mydecine Innovations Group MYCO.NE | $0.82 | 2.50% | 63,137 | 4.58M | |
Filament Health FH.NE | $0.1 | 16.67% | 14,500 | 19.82M | |
Enveric Biosciences ENVB (USD) | $0.2126 | 0.79% | 1,059,915 | 11.20M | |
PsyBio Therapeutics PSYB.V | $0.11 | 0.00% | 3,317 | 12.38M | |
Optimi Health OPTI.CN | $0.28 | 0.00% | 8,924 | 19.63M | |
Universal Ibogaine IBO.V | $0.05 | 0.00% | 347,000 | 9.54M | |
Levitee Labs LVT.CN | $0.015 | 0.00% | 49,015 | 1.36M | |
Entheon Biomedical ENBI.CN | $0.08 | 60.00% | 43,500 | 4.73M | |
Mind Cure Health MCUR.CN | $0.08 | 0.00% | 10,000 | 7.51M | |
Clearmind Medicine CMND.CN | $0.35 | 0.00% | 5,971 | 13.15M | |
MYND Life Sciences MYND.CN | $0.065 | 0.00% | 11,000 | 3.05M | |
Wesana Health WESA.CN | $0.185 | 2.78% | 2,012 | 3.76M | |
Psyched Wellness PSYC.CN | $0.08 | 6.67% | 153,799 | 10.82M | |
Havn Life Sciences HAVN.CN | $0.055 | 8.33% | 16,002 | 8.40M | |
PharmaTher (Newscope) PHRM.CN | $0.13 | 0.00% | 21,210 | 11.38M | |
BetterLife Pharma BETR.CN | $0.1 | 0.00% | 17,152 | 8.54M | |
Braxia Scientific BRAX.CN | $0.055 | 0.00% | 348,235 | 9.27M | |
Tryp Therapeutics TRYP.CN | $0.11 | 15.79% | 489,956 | 7.90M | |
Psyence Group PSYG.CN | $0.1 | 13.04% | 132,050 | 8.55M | |
Silo Pharma (USD) SILO (USD) | $0.11 | 0.09% | 76,310 | 10.93M | |
Core One Labs COOL.CN | $0.425 | 1.19% | 50,753 | 9.11M | |
M2BIO WUHN (USD) | $0.2 | 0.00% | 98,200 | 6.79M | |
NeonMind Biosciences NEON.CN | $0.06 | 14.29% | 44,150 | 1.93M | |
Pharmadrug PHRX.CN | $0.03 | 0.00% | 205,500 | 10.60M | |
Lobe Sciences LOBE.CN | $0.05 | 0.00% | 117,317 | 1.91M | |
Delic Holdings DELC.CN | $0.05 | 0.00% | 3,000 | 3.80M | |
Nova Mentis NOVA.CN | $0.07 | 0.00% | 1,887 | 7.81M | |
Algernon Pharmaceuticals AGN.CN | $3.74 | 3.89% | 4,210 | 6.26M | |
Silo Wellness SILO.CN | $0.075 | 6.25% | 26,700 | 293.12K | |
Aion Therapeutic AION.CN | $0.015 | 0.00% | 18,000 | 2.13M | |
Ehave EHVVF (USD) | $0.0065 | 0.00% | 1,083,500 | 1.82M |
Psychedelics ETFs
There are currently three psychedelics-focused ETFs, allowing investors to gain exposure to a basket of psychedelics companies. Values are in Canadian Dollars (CAD) unless otherwise indicated.
Stock | Price | Change % | Volume | Marketcap | Chart (5D) |
---|---|---|---|---|---|
Defiance Next Gen Altered Experience ETF PSY (USD) | $4.99 | 0.40% | 2,052 | 0.0000 | |
Horizons Psychedelic Stock Index ETF PSYK.NE | $2.61 | 0.76% | 1,152 | 0.0000 | |
AdvisorShares Psychedelics ETF PSIL (USD) | $2.61 | 1.65% | 10,557 | 0.0000 |
Popular resource
Get an overview of psychedelic stocks and companies.
Looking to invest in psychedelic stocks? Our live directory provides information on public and private psychedelic companies.
