Stock warrants afford their holder the right to purchase a company’s stock at a specified price (the exercise price) before the expiration date, subject to acceleration clauses. Warrants are often issued via private placements.
Investors and analysts may seek to gain an overview of the quantity, exercise price and expiration dates of warrants in a given market or related to a particular company. We noticed that warrant data had not yet been compiled for the psychedelic sector, so created this resource…
Name | Symbol/OTC | Excersise Price | Expiration Date | Quantity | Acceleration Clause | ||
---|---|---|---|---|---|---|---|
Yield Growth Corp. | BOSS | $0.30 | 31-Oct-20 | 1,833,404 | Each Special Warrant shall be deemed to have been exercised on the earlier of (a) four months and one day from the Closing Date, and (b) three business days following the delivery to the Investors of a prospectus supplement in compliance with applicable Canadian securities laws | ||
Yield Growth Corp. | BOSS | $1.10 | 14-Dec-20 | 4,481,500 | No | ||
Numinus Wellness Inc. | NUMI | $0.50 | 23-Dec-20 | 3,200,000 | No | ||
Pharmadrug Inc. | BUZZ | $0.25 | 11-Jan-21 | 5,869,160 | No | ||
Revive Therapeutics | RVV | $0.15 | 04-Feb-21 | 10,960,000 | No | ||
Codebase Ventures Inc. | CODE* | $0.05 | 11-Feb-21 | 34,472,931 | No | ||
Revive Therapeutics | RVV | $0.15 | 11-Feb-21 | 3,050,000 | No | ||
Codebase Ventures Inc. | CODE* | $0.05 | 25-Feb-21 | 12,294,757 | No | ||
MindMed Inc. | MMED | C$0.33 | 03-Mar-21 | 6,797,354 | No | ||
Empower Clinics Inc. | CBDT | $0.16 | 02-Apr-21 | 21,115,000 | If share price exceeds $0.40 per share for any 10 consecutive trading days | ||
Numinus Wellness Inc. | NUMI | $0.19 | 02-Apr-21 | 2,000,000 | No | ||
Roadman Investment Corp. | LITT | $0.10 | 05-Apr-21 | 9,992,591 | No | ||
Empower Clinics Inc. | CBDT | $0.16 | 03-May-21 | 5,762,500 | If share price exceeds $0.40 per share for any 10 consecutive trading days | ||
Mydecine Innovations Inc. | MYCO | $0.05 | 07-May-21 | 1,183,000 | No | ||
New Wave Holdings Corp. | SPOR | $0.10 | 12-May-21 | 402,500 | No | ||
Pharmadrug Inc. | BUZZ | $0.28 | 17-May-21 | 9,545,455 | No | ||
Yield Growth Corp. | BOSS | $0.16 | 20-May-21 | 356,250 | No | ||
Thoughtful Brands Inc. | TBI | $0.15 | 11-Jun-21 | 7,580,165 | No | ||
Roadman Investment Corp. | LITT | $0.10 | 15-Aug-21 | 3,741,014 | No | ||
Codebase Ventures Inc. | CODE* | $0.05 | 04-Sep-21 | 45,161,264 | No | ||
Codebase Ventures Inc. | CODE* | $0.05 | 20-Sep-21 | 1,542,240 | No | ||
Thoughtful Brands Inc. | TBI | $0.50 | 28-Nov-21 | 12,519,035 | No | ||
Thoughtful Brands Inc. | TBI | $0.50 | 03-Dec-21 | 416,667 | No | ||
Codebase Ventures Inc. | CODE* | $0.05 | 03-Jan-22 | 25,628,904 | No | ||
Codebase Ventures Inc. | CODE* | $0.05 | 28-Jan-22 | 16,367,953 | No | ||
New Wave Holdings Corp. | SPOR | $0.15 | 14-Feb-22 | 5,555,556 | No | ||
New Wave Holdings Corp. | SPOR | $0.15 | 24-Feb-22 | 1,111,112 | No | ||
Codebase Ventures Inc. | CODE* | $0.15 | 26-Feb-22 | 43,978,336 | If company shares trade at, or above, $0.30 for 10 consecutive trading days | ||
Numinus Wellness Inc. | NUMI | $0.50 | 10-Mar-22 | 13,231,984 | No | ||
Graph Blockchain Inc. | GBLC | $0.06 | 11-Mar-22 | 2,900,000 | No | ||
Revive Therapeutics | RVV | $0.05 | 18-Mar-22 | 3,018,150 | No | ||
Thoughtful Brands Inc. | TBI | $0.38 | 01-Apr-22 | 6,142,859 | No | ||
Revive Therapeutics | RVV | $0.05 | 14-Apr-22 | 1,476,000 | No | ||
Codebase Ventures Inc. | CODE* | $0.05 | 16-Apr-22 | 7,500,000 | No | ||
Empower Clinics Inc. | CBDT | $0.10 | 17-Apr-22 | 16,325,000 | No | ||
Thoughtful Brands Inc. | TBI | $0.38 | 21-Apr-22 | 10,356,143 | No | ||
Numinus Wellness Inc. | NUMI | $0.50 | 01-May-22 | 12,198,801 | Note: Replacement warrants for Salvation Botanicals holders | ||
Codebase Ventures Inc. | CODE* | $0.05 | 05-May-22 | 21,123,600 | No | ||
MindMed Inc. | MMED | C$0.79 | 26-May-22 | 12,476,925 | If VWAP remains equal to or greater than $1.13 (CAD) for 10 consecutive trading days on NEO exchange | ||
Graph Blockchain Inc. | GBLC | $0.06 | 03-Jun-22 | 6,253,199 | If the share price on the CSE is equal to or greater than $0.10 for a period of 15 consecutive trading days | ||
Champignon Brands Inc. | SHRM | $1.15 | 11-Jun-22 | 8,823,750 | No | ||
New Wave Holdings Corp. | SPOR | $0.45 | 17-Jun-22 | 6,188,627 | If VWAP of each share on CSE equals or exceeds $0.90 for any 10 consecutive trading days (after 18-Oct-20) | ||
New Wave Holdings Corp. | SPOR | $0.33 | 17-Jun-22 | 391,346 | No | ||
Mydecine Innovations Inc. | MYCO | $0.50 | 19-Jun-22 | 4,172,500 | If, at any time post 4 months and 1 day (hold period (20-Oct-20)), the VWAP of common shares on the CSE is greater than 1.00 (CAD) for 10 consecutive trading days | ||
Yield Growth Corp. | BOSS | $0.11 | 30-Jul-22 | 7,000,000 | |||
Hollister Biosciences | HOLL | $0.10 | 10-Aug-22 | 17,646,889 | |||
Field Trip Psychedelics | $2.00 | 14-Aug-22 | 299,753 | ||||
Thoughtful Brands Inc. | TBI | $0.28 | 22-Sep-22 | ||||
Mind Cure | MCUR | $0.60 | 19-Nov-22 | 8,000,000 | |||
Revive Therapeutics | RVV | $0.07 | 05-Feb-23 | 4,200,000 | No | 391,346 | |
Revive Therapeutics | RVV | $0.07 | 18-Mar-23 | 33,535,000 | No | ||
Revive Therapeutics | RVV | $0.07 | 14-Apr-23 | 16,400,000 | No | ||
New Wave Holdings Corp. | SPOR | $0.10 | 12-May-23 | 500,000 | No | ||
MindMed | MMED | $1.40 | 16-Oct-23 | 23,810,000 | |||
Red Light Holland Corp. | TRIP | $0.26 | 08-Jun-24 | 18,181,818 | If VWAP is equal to or greater than $0.50 on the Canadian Securities Exchange for any 10 consecutive trading days (following hold period of 4 months and one day (10-October-20)) | ||
Red Light Holland Corp. | TRIP | $0.26 | 16-Jun-24 | 5,033,515 | If VWAP is equal to or greater than $0.50 on the Canadian Securities Exchange for any 10 consecutive trading days (following hold period of 4 months and one day (17-October-20)) | ||
Red Light Holland Corp. | TRIP | $0.26 | 16-Jul-24 | 7,147,272 | If, following the date that is four months and one day following the date hereof, the volume weighted average trading price of the RLH Shares on the Canadian Securities Exchange (the "CSE") for any 10 consecutive trading days equals or exceeds $0.50, the Company may, upon providing written notice to the holders of RLH Warrants, accelerate the expiry date of the RLH Warrants to the date that is 30 days following the date of such written notice | ||
Pharmadrug Inc. |